Runco Video Xtreme VX-44d projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) /inches | - |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | NTSC |
| Lamp type | 1000W Xenon lamp module |
| Video processor type | Runco DHD Controller/Processor |
| Lens shift (Vertical, Horizontal) | V, H |
| Lens shift (Manual, Remote/Powered) | R/P |
| Lens focus (Manual, Remote/Powered)2 | R/P |
| Anamorphic lens | Y-opt |
| Anamorphic lens (Manual, Remote/Powered) | R/P |
| Native screen resolution | 1920 x 1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (ANSI lumens) | - |
| Contrast ratio | 2,000:1 |
| Contrast ratio (full off/on) | - |
| ISF certified | Yes |
| Discrete memory per input/qty | Y-2 per scan rate |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 2/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | 2/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 2 |
| HDMI CEC capable | No |
| DVI | 1 |
| 1394 | 1 |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | No |
| Dimensions (HxWxD) | 31.2 x 74.2 x 71.9 cm (12.30 x 29.20 x 28.30 inches) |
| Weight | 54,431 grams (120 lbs) |
Manufacturer
| Runco |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.