Planar Viper projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) /inches | - |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | NTSC |
| Lamp type | 230/260W HPM |
| Video processor type | Gennum GF9452 |
| Lens shift (Vertical, Horizontal) | - |
| Lens shift (Manual, Remote/Powered) | R/P |
| Lens focus (Manual, Remote/Powered)2 | R/P |
| Anamorphic lens | No |
| Anamorphic lens (Manual, Remote/Powered) | - |
| Native screen resolution | 1280 x 720 |
| 720p/1080i/1080p | 1080p |
| Brightness (ANSI lumens) | - |
| Contrast ratio | 10,000:1 |
| Contrast ratio (full off/on) | - |
| ISF certified | Yes |
| Discrete memory per input/qty | No |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 2 |
| HDMI CEC capable | No |
| DVI | - |
| 1394 | - |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | No |
| Dimensions (HxWxD) | 22.5 x 51.9 x 64.3 cm (8.86 x 20.43 x 25.31 inches) |
| Weight | 18,597 grams (41 lbs) |
Manufacturer
| Planar |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.