Planar PD8130 projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) | 189.5 to 276.9 cm (74.60 to 109.00 inches) |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | NTSC |
| Lamp type | 180/230W HPM |
| Video processor type | Gennum GF9451 |
| Lens shift (Vertical, Horizontal) | V |
| Lens shift (Manual, Remote/Powered) | - |
| Lens focus (Manual, Remote/Powered)2 | M |
| Anamorphic lens | No |
| Anamorphic lens (Manual, Remote/Powered) | - |
| Native screen resolution | 1920 x 1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (ANSI lumens) | 1,000 |
| Contrast ratio | 10,000:1 |
| Contrast ratio (full off/on) | - |
| ISF certified | Yes |
| Discrete memory per input/qty | No |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 2 |
| HDMI CEC capable | No |
| DVI | - |
| 1394 | - |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | No |
| Dimensions (HxWxD) | 19.3 x 45.0 x 52.3 cm (7.60 x 17.70 x 20.60 inches) |
| Weight | 9,979 grams (22 lbs) |
Manufacturer
| Planar |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.