Panasonic TC37LZ800 flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 94.0 cm (37 inches) |
| HDTV tuner built-in | Yes |
| Tuning system | NTSC,ATSC,QAM |
| Display type | LCD |
| Display technology | - |
| Video processor type | - |
| 60Hz or 120Hz | 60 |
| Frames per second 24/60 | - |
| Native screen resolution | 1920x1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (lumens) | 500cd/m2 |
| Contrast ratio | 10,000:1 |
| ISF day/night modes | No |
| Discrete memory per input/qty | No |
| Premium sound system | BBE VIVA surround |
| Number of speakers | 2 |
| Audio I/O pairs | 2/1 |
| Composite video I/O | 2/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 2/ |
| RGBHV I/O | 1/ |
| HDMI 1.2 | - |
| HDMI 1.3 | 3 |
| HDMI CEC capable | No |
| DVI | 1 |
| 1394 | 1 |
| Front A/V jacks | Yes |
| Internet | No |
| USB | No |
| RS232 | No |
| Media card slot | No |
| Dimensions (HxWxD) | 60.7 x 93.2 x 10.4 cm (23.90 x 36.70 x 4.10 inches) |
| Weight | 22,226 grams (49 lbs) |
Manufacturer
| Panasonic Phone: 132 600 |
- Panasonic TH-42PX80 flat panel display
- Panasonic TC-32LZ800 flat panel display
- Panasonic TC38LZ85 flat panel display
- Panasonic TC-32LX85 flat panel display
- Panasonic TC-26LX85 flat panel display
- Panasonic TH-50PZ800 flat panel display
- Panasonic TH-50PZ850 flat panel display
- Panasonic TH-50PZ85 flat panel display
- Panasonic TH-46PZ80 flat panel display
- Panasonic VIERA V10 Series flat panel display
- Panasonic VIERA G15 Series Neo Plasma flat panel display









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.