Panasonic TC-32LX85 flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 81.3 cm (32 inches) |
| HDTV tuner built-in | No |
| Tuning system | NTSC,ATSC,QAM |
| Display type | - |
| Display technology | - |
| Video processor type | - |
| 60Hz or 120Hz | 60 |
| Frames per second 24/60 | - |
| Native screen resolution | 1366x768 |
| 720p/1080i/1080p | - |
| Brightness (lumens) | 500cd/m2 |
| Contrast ratio | 101,000:1 |
| ISF day/night modes | No |
| Discrete memory per input/qty | No |
| Premium sound system | - |
| Number of speakers | 2 |
| Audio I/O pairs | 2/1 |
| Composite video I/O | 2/1 |
| S-video I/O pairs | 1/ |
| Component video I/O | 1/ |
| RGBHV I/O | - |
| HDMI 1.2 | - |
| HDMI 1.3 | 3 |
| HDMI CEC capable | Yes |
| DVI | - |
| 1394 | - |
| Front A/V jacks | Yes |
| Internet | No |
| USB | No |
| RS232 | No |
| Media card slot | No |
| Dimensions (HxWxD) | 53.3 x 81.8 x 12.2 cm (21 x 32.20 x 4.80 inches) |
| Weight | 15,876 grams (35 lbs) |
Manufacturer
| Panasonic Phone: 132 600 |
- Panasonic TH-42PX80 flat panel display
- Panasonic TC37LZ800 flat panel display
- Panasonic TC-32LZ800 flat panel display
- Panasonic TC38LZ85 flat panel display
- Panasonic TC-26LX85 flat panel display
- Panasonic TH-50PZ800 flat panel display
- Panasonic TH-50PZ850 flat panel display
- Panasonic TH-50PZ85 flat panel display
- Panasonic TH-46PZ80 flat panel display
- Panasonic VIERA V10 Series flat panel display
- Panasonic VIERA G15 Series Neo Plasma flat panel display









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.