Optoma HD80 projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) | 76.2 to 762.0 cm (30 to 300 inches) |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | NTSC |
| Lamp type | 330W UHP |
| Video processor type | PixalWorks PW 465 |
| Lens shift (Vertical, Horizontal) | - |
| Lens shift (Manual, Remote/Powered) | M |
| Lens focus (Manual, Remote/Powered)2 | R/P |
| Anamorphic lens | Y-opt |
| Anamorphic lens (Manual, Remote/Powered) | R/P |
| Native screen resolution | 1920 x 1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (ANSI lumens) | 1,300 |
| Contrast ratio | 10,000:1 |
| Contrast ratio (full off/on) | - |
| ISF certified | Yes |
| Discrete memory per input/qty | Y-1 per input |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | - |
| HDMI 1.2 | - |
| HDMI 1.3 | 2 |
| HDMI CEC capable | No |
| DVI | 1 |
| 1394 | 1 |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | Yes |
| Dimensions (HxWxD) | 426.7 x 11.9 x 31.2 cm (168 x 4.68 x 12.28 inches) |
| Weight | 4,536 grams (10 lbs) |
Manufacturer
| Optoma |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.