Optoma HD65 projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) | 67.3 to 883.9 cm (26.50 to 348 inches) |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | NTSC |
| Lamp type | 200w |
| Video processor type | TI DDP2230 |
| Lens shift (Vertical, Horizontal) | - |
| Lens shift (Manual, Remote/Powered) | M |
| Lens focus (Manual, Remote/Powered)2 | M |
| Anamorphic lens | No |
| Anamorphic lens (Manual, Remote/Powered) | - |
| Native screen resolution | 1280 x 720 |
| 720p/1080i/1080p | 720p |
| Brightness (ANSI lumens) | 1,600 |
| Contrast ratio | 4,000:1 |
| Contrast ratio (full off/on) | - |
| ISF certified | No |
| Discrete memory per input/qty | No |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | - |
| HDMI 1.2 | - |
| HDMI 1.3 | 1 |
| HDMI CEC capable | No |
| DVI | - |
| 1394 | - |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | No |
| Dimensions (HxWxD) | 274.3 x 7.6 x 19.0 cm (108 x 2.98 x 7.48 inches) |
| Weight | 1,814 grams (4 lbs) |
Manufacturer
| Optoma |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.