NuVision NVU22L flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 55.9 cm (22 inches) |
| HDTV tuner built-in | Yes |
| Tuning system | NTSC,ATSC,QAM |
| Display type | LCD |
| Display technology | - |
| Video processor type | NIDO IV |
| 60Hz or 120Hz | 120 |
| Frames per second 24/60 | 24/60 |
| Native screen resolution | 1920x1080 |
| 720p/1080i/1080p | - |
| Brightness (lumens) | - |
| Contrast ratio | - |
| ISF day/night modes | No |
| Discrete memory per input/qty | Y-1 |
| Premium sound system | BBE |
| Number of speakers | 2 |
| Audio I/O pairs | 4/1 |
| Composite video I/O | 1/1 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 2/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 2 |
| HDMI CEC capable | No |
| DVI | - |
| 1394 | - |
| Front A/V jacks | No |
| Internet | No |
| USB | Yes |
| RS232 | Yes |
| Media card slot | No |
| Dimensions (HxWxD) | 46.5 x 56.6 x 9.7 cm (18.30 x 22.30 x 3.80 inches) |
| Weight | 7,893 grams (17.40 lbs) |
Manufacturer
| NuVision US Inc |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.