NuVision NUV52FX5 flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 132.1 cm (52 inches) |
| HDTV tuner built-in | No |
| Tuning system | Other |
| Display type | LCD |
| Display technology | - |
| Video processor type | NIDO IV |
| 60Hz or 120Hz | 120 |
| Frames per second 24/60 | 24/60 |
| Native screen resolution | 1920x1080 |
| 720p/1080i/1080p | - |
| Brightness (lumens) | - |
| Contrast ratio | - |
| ISF day/night modes | No |
| Discrete memory per input/qty | Y-1 |
| Premium sound system | SRS TruSurround |
| Number of speakers | 2 |
| Audio I/O pairs | 5/1 |
| Composite video I/O | 2/1 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 2/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 3 |
| HDMI CEC capable | No |
| DVI | - |
| 1394 | - |
| Front A/V jacks | No |
| Internet | No |
| USB | No |
| RS232 | Yes |
| Media card slot | No |
| Dimensions (HxWxD) | 89.9 x 127.5 x 11.7 cm (35.40 x 50.20 x 4.60 inches) |
| Weight | 41,095 grams (90.60 lbs) |
Manufacturer
| NuVision US Inc |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.