Mitsubishi WD-73835 rear projection display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 185.4 cm (73 inches) |
| HDTV tuner built-in | Yes |
| Tuning system | NTSC,ATSC,QAM |
| Video processor type | 6-colour processor, plush 1080p, tru 1080p |
| Frames per second 24/60 | 24/60 |
| 720p/1080i/1080p | 1080p |
| Contrast ratio | 8,000:1 |
| Lamp type | UHP |
| ISF day/night modes | No |
| Discrete memory per input/qty | 10 |
| Audio I/O pairs | 3/1 |
| Composite video I/O | 3/0 |
| S-video I/O pairs | - |
| Component video I/O | 3/0 |
| RGBHV I/O | - |
| HDMI 1.2 | 3 |
| HDMI 1.3 | 3 |
| HDMI CEC capable | Yes |
| Front AV jacks | Yes |
| Internet | No |
| USB | Yes |
| RS232 | No |
| Media card slot | No |
| Dimensions (HxWxD) | 90.2 x 115.3 x 21.6 cm (35.50 x 45.40 x 8.50 inches) |
| Weight | 40,370 grams (89 lbs) |
Manufacturer
| Mitsubishi Electric |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.