Mitsubishi LT-46149 flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 116.8 cm (46 inches) |
| HDTV tuner built-in | Yes |
| Tuning system | NTSC,ATSC,QAM CableCard |
| Display type | LCD |
| Display technology | Thin frame panel WGC-CCFL 120Hz Refresh |
| Video processor type | 6-Colour Processor, Olush 1080p, Tru1080p |
| 60Hz or 120Hz | 60 |
| Frames per second 24/60 | 60 |
| Native screen resolution | 1920X1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (lumens) | 500 |
| Contrast ratio | 8,000:1 |
| ISF day/night modes | No |
| Discrete memory per input/qty | Y-10 |
| Premium sound system | - |
| Number of speakers | 6 |
| Audio I/O pairs | 6/2 |
| Composite video I/O | 3/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 2/0 |
| RGBHV I/O | - |
| HDMI 1.2 | 3 |
| HDMI 1.3 | 3 |
| HDMI CEC capable | Yes |
| DVI | - |
| 1394 | - |
| Front A/V jacks | Yes |
| Internet | No |
| USB | Yes |
| RS232 | No |
| Media card slot | No |
| Dimensions (HxWxD) | 71.6 x 106.7 x 12.2 cm (28.20 x 42 x 4.80 inches) |
| Weight | 33,022 grams (72.80 lbs) |
Manufacturer
| Mitsubishi Electric |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.