Mitsubishi HC6500U projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | LCD |
| Optimal image size (width) | 127.0 to 762.0 cm (50 to 300 inches) |
| Throw distance | 149.9 to 1,518.9 cm (59 to 598 inches) |
| HDTV tuner built-in | No |
| Tuning system | - |
| Lamp type | - |
| Video processor type | Silicon Optix HQV |
| Lens shift (Vertical, Horizontal) | V, H |
| Lens shift (Manual, Remote/Powered) | R/P |
| Lens focus (Manual, Remote/Powered)2 | R/P |
| Anamorphic lens | Y-opt |
| Anamorphic lens (Manual, Remote/Powered) | R/P |
| Native screen resolution | 1920 x 1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (ANSI lumens) | 1,200 |
| Contrast ratio | 15,000:1 |
| Contrast ratio (full off/on) | - |
| ISF certified | Yes |
| Discrete memory per input/qty | No |
| Audio I/O pairs | - |
| Composite video I/O | 1/1 |
| S-video I/O pairs | 1/1 |
| Component video I/O | 1/1 |
| RGBHV I/O | 1/1 |
| HDMI 1.2 | - |
| HDMI 1.3 | 2 |
| HDMI CEC capable | No |
| DVI | - |
| 1394 | - |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | Yes |
| Dimensions (HxWxD) | 16.0 x 42.7 x 43.9 cm (6.30 x 16.80 x 17.30 inches) |
| Weight | 7,484 grams (16.50 lbs) |
Manufacturer
| Mitsubishi Electric |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.