Microtek Cineon/CP50HA flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 127.0 cm (50 inches) |
| HDTV tuner built-in | Yes |
| Tuning system | NTSC,ATSC |
| Display type | Plasma |
| Display technology | - |
| Video processor type | MKT |
| 60Hz or 120Hz | 60 |
| Frames per second 24/60 | - |
| Native screen resolution | 1366X768 |
| 720p/1080i/1080p | 1080p |
| Brightness (lumens) | 1000cm/m2 |
| Contrast ratio | 8,000:1 |
| ISF day/night modes | No |
| Discrete memory per input/qty | No |
| Premium sound system | - |
| Number of speakers | 2 |
| Audio I/O pairs | 4/1 |
| Composite video I/O | 2/0 |
| S-video I/O pairs | 2/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 1 |
| HDMI CEC capable | Yes |
| DVI | - |
| 1394 | - |
| Front A/V jacks | No |
| Internet | No |
| USB | No |
| RS232 | No |
| Media card slot | No |
| Dimensions (HxWxD) | 74.2 x 122.2 x 9.7 cm (29.20 x 48.10 x 3.80 inches) |
| Weight | 45,904 grams (101.20 lbs) |
Manufacturer
| Microtek |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.