Lumagen VisionHDP video processor
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Output resolutions | 480p 720p 1080i 1080p 1080p/24 other |
| Processing Chipset Type | FPGA/Sil504 |
| Aspect Ratio Presets | 4+ |
| Gamma Control | Yes |
| Discrete Memory Per Input / Qty. | Y-4 |
| Audio I/O Pairs | - |
| Composite Video I/O | 2/1 |
| S-Video I/O Pairs | 2/1 |
| Component Video I/O | 2/1 |
| RGBHV In/Out | 1/1 |
| HDMI 1.2 | - |
| HDMI 1.3 | - |
| HDMI CEC Capable | No |
| DVI HDMI | 2 |
| 1394 | 2 |
| Internet | No |
| USB | No |
| RS232 | Yes |
Manufacturer
| Lumagen |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.