Knoll HDP410 projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) /inches | - |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | - |
| Lamp type | Whisper 160-200W |
| Video processor type | Pixelworks DNX 10-bit |
| Lens shift (Vertical, Horizontal) | V |
| Lens shift (Manual, Remote/Powered) | R/P |
| Lens focus (Manual, Remote/Powered)2 | M |
| Anamorphic lens | Y-opt |
| Anamorphic lens (Manual, Remote/Powered) | M |
| Native screen resolution | 1920 x 1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (ANSI lumens) | 1,400 |
| Contrast ratio | 10,000:1 |
| Contrast ratio (full off/on) | 10,000/110,000:1 |
| ISF certified | Yes |
| Discrete memory per input/qty | No |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 1 |
| HDMI CEC capable | Yes |
| DVI | - |
| 1394 | - |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | Yes |
| Dimensions (HxWxD) | 14.8 x 47.6 x 43.2 cm (5.83 x 18.75 x 17 inches) |
| Weight | 6,396 grams (14.10 lbs) |
Manufacturer
| Knoll Systems |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.