Knoll HD292 projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) /inches | - |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | - |
| Lamp type | Whisper 160-200W |
| Video processor type | Pixelworks DNX |
| Lens shift (Vertical, Horizontal) | V |
| Lens shift (Manual, Remote/Powered) | - |
| Lens focus (Manual, Remote/Powered)2 | M |
| Anamorphic lens | No |
| Anamorphic lens (Manual, Remote/Powered) | M |
| Native screen resolution | 1280 x 720 |
| 720p/1080i/1080p | 720p |
| Brightness (ANSI lumens) | 1,000 |
| Contrast ratio | 3,500:1 |
| Contrast ratio (full off/on) | 3,500:1/3,500:1 |
| ISF certified | No |
| Discrete memory per input/qty | No |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 1 |
| HDMI CEC capable | No |
| DVI | 1 |
| 1394 | 1 |
| Front AV jacks | No |
| Internet | No |
| USB | Yes |
| RS232 | Yes |
| Dimensions (HxWxD) | 11.9 x 36.1 x 36.1 cm (4.70 x 14.20 x 14.20 inches) |
| Weight | 4,218 grams (9.30 lbs) |
Manufacturer
| Knoll Systems |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.