Key Digital KD-VP2000 video processor
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Output resolutions | 480p 720p 1080i 1080p |
| Processing Chipset Type | Key Digital |
| Aspect Ratio Presets | 4+ |
| Gamma Control | No |
| Discrete Memory Per Input / Qty. | Y-7 |
| Audio I/O Pairs | 0/1 |
| Composite Video I/O | 1/1 |
| S-Video I/O Pairs | 1/1 |
| Component Video I/O | 1/1 |
| RGBHV In/Out | 2/1 |
| HDMI 1.2 | 3 |
| HDMI 1.3 | 3 |
| HDMI CEC Capable | No |
| DVI HDMI | - |
| 1394 | - |
| Internet | No |
| USB | No |
| RS232 | Yes |
Manufacturer
| Key Digital Systems |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.