IntraSonic I1000W51PAC speaker packages
Categories: Audio
| Functions and Flexibilities | |
|---|---|
| Number of speakers | 5 |
| System impedance | 8 |
| Number of subwoofers | 1 |
| System Frequency Response (Hz-kHz) | 36-22 |
| Woofer Frequency Response (Hz-Hz) | 28-200 |
| Built in Amplifier | No |
| Amplifier (watts) | - |
| Main Speaker Dimensions (HxWxD) | 25.4 x 35.6 x cm (10 x 14 x inches) |
| Center Speaker Dimensions (HxWxD) | 25.4 x 35.6 x cm (10 x 14 x inches) |
| Satellite Speaker Dimensions (HxWxD) | 25.4 x 35.6 x cm (10 x 14 x inches) |
| Subwoofer Dimensions (HxWxD) | 48.3 x 30.5 x 43.2 cm (19 x 12 x 17 inches) |
| Magnetically Shielded | No |
| Weight | 27,216 grams (60 lbs) |
Manufacturer
| IntraSonic Technology |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.