Hitachi P50X902 Director's Series flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 127.5 cm (50.20 inches) |
| HDTV tuner built-in | Yes |
| Tuning system | NTSC,ATSC,QAM |
| Display type | Plasma |
| Display technology | - |
| Video processor type | PictureMasterv HD V |
| 60Hz or 120Hz | 60 |
| Frames per second 24/60 | 24/60 |
| Native screen resolution | 1920x1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (lumens) | - |
| Contrast ratio | - |
| ISF day/night modes | Yes |
| Discrete memory per input/qty | Y-4 |
| Premium sound system | MTS Stereo SAP with dbxv |
| Number of speakers | 2 |
| Audio I/O pairs | 6/2 |
| Composite video I/O | 3/1 |
| S-video I/O pairs | 1/1 |
| Component video I/O | 2/0 |
| RGBHV I/O | - |
| HDMI 1.2 | - |
| HDMI 1.3 | 3 |
| HDMI CEC capable | Yes |
| DVI | - |
| 1394 | - |
| Front A/V jacks | Yes |
| Internet | No |
| USB | No |
| RS232 | Yes |
| Media card slot | Yes |
| Dimensions (HxWxD) | 86.2 x 124.1 x 11.6 cm (33.94 x 48.88 x 4.56 inches) |
| Weight | 46,720 grams (103 lbs) |
Manufacturer
| Hitachi America, Home Electronics Division |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.