Electrograph RevolutionHD R3201 flat panel display
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Screen size (diagonal) | 81.3 cm (32 inches) |
| HDTV tuner built-in | Yes |
| Tuning system | NTSC,ATSC,QAM |
| Display type | LCD |
| Display technology | - |
| Video processor type | - |
| 60Hz or 120Hz | 60 |
| Frames per second 24/60 | 24/60 |
| Native screen resolution | 1366 x 768 |
| 720p/1080i/1080p | - |
| Brightness (lumens) | 500cd/m2 |
| Contrast ratio | - |
| ISF day/night modes | No |
| Discrete memory per input/qty | No |
| Premium sound system | SRS/Dolby Digital |
| Number of speakers | 2 |
| Audio I/O pairs | 5/2 |
| Composite video I/O | 2/1 |
| S-video I/O pairs | 2/0 |
| Component video I/O | 2/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | 2 |
| HDMI CEC capable | No |
| DVI | - |
| 1394 | - |
| Front A/V jacks | No |
| Internet | No |
| USB | No |
| RS232 | Yes |
| Media card slot | Yes |
| Dimensions (HxWxD) /inches | - |
| Weight | 15,422 grams (34 lbs) |
Manufacturer
| Electrograph Systems |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.