Digital Projection Titan 1080p-700 projector
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Display type | DLP |
| Optimal image size (width) /inches | - |
| Throw distance /inches | - |
| HDTV tuner built-in | No |
| Tuning system | - |
| Lamp type | UHP |
| Video processor type | - |
| Lens shift (Vertical, Horizontal) | V, H |
| Lens shift (Manual, Remote/Powered) | R/P |
| Lens focus (Manual, Remote/Powered)2 | R/P |
| Anamorphic lens | Y-opt |
| Anamorphic lens (Manual, Remote/Powered) | R/P |
| Native screen resolution | 1928 x 1080 |
| 720p/1080i/1080p | 1080p |
| Brightness (ANSI lumens) | 10,000 |
| Contrast ratio | 2,000:1 |
| Contrast ratio (full off/on) | - |
| ISF certified | No |
| Discrete memory per input/qty | Y-1 |
| Audio I/O pairs | - |
| Composite video I/O | 1/0 |
| S-video I/O pairs | 1/0 |
| Component video I/O | 1/0 |
| RGBHV I/O | 1/0 |
| HDMI 1.2 | - |
| HDMI 1.3 | - |
| HDMI CEC capable | No |
| DVI | 1 |
| 1394 | 1 |
| Front AV jacks | No |
| Internet | No |
| USB | No |
| RS232 | No |
| Dimensions (HxWxD) | 25.4 x 54.6 x 66.0 cm (10 x 21.50 x 26 inches) |
| Weight | 30,844 grams (68 lbs) |
Manufacturer
| Digital Projection, International |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.