Crestron AMS-AIP video processor
Categories: Video
| Functions and Flexibilities | |
|---|---|
| Output resolutions | 480p, 720p, 1080i, 1080p |
| Processing Chipset Type | Gennum VXP |
| Aspect Ratio Presets | - |
| Gamma Control | Yes |
| Discrete Memory Per Input / Qty. | Yes |
| Audio I/O Pairs | 11/11 |
| Composite Video I/O | 4/1 |
| S-Video I/O Pairs | 4/1 |
| Component Video I/O | 8/5 |
| RGBHV In/Out | 8/5 |
| HDMI 1.2 | 3 |
| HDMI 1.3 | - |
| HDMI CEC Capable | No |
| DVI HDMI | 1 |
| 1394 | 1 |
| Internet | Yes |
| USB | Yes |
| RS232 | Yes |
Manufacturer
| Crestron Electronics |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.