Canton Vento AS 850 SC subwoofers
Categories: Audio
| Functions and Flexibilities | |
|---|---|
| Subwoofer Type | Powered |
| Digital Amplifier | Yes |
| Amplifier Power (watts) | 350 |
| Enclosure type | Vented |
| Driver Size | 30.5 cm (12.00 inches) |
| Passive Radiator | - |
| Frequency Response (Hz-Hz) | 20-200 |
| Line Level inputs | Yes |
| Phase Switch | Yes |
| Speaker Level Inputs | Yes |
| THX Certified | No |
| Magnetically Shielded | Yes |
| Built in Cross Over | Yes |
| Dimensions (HxWxD) | 52.1 x 38.1 x 50.5 cm (20.50 x 15 x 19.90 inches) |
| Weight | 32,432 grams (71.50 lbs) |
Manufacturer
| Canton Electronics Corp. |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.