Axiom Audio EP125 subwoofers
Categories: Audio
| Functions and Flexibilities | |
|---|---|
| Subwoofer Type | Powered |
| Digital Amplifier | No |
| Amplifier Power (watts) | 125 |
| Enclosure type | Vented |
| Driver Size | 20.3 cm (8.00 inches) |
| Passive Radiator | - |
| Frequency Response (Hz-Hz) | 25-150 |
| Line Level inputs | Yes |
| Phase Switch | Yes |
| Speaker Level Inputs | No |
| THX Certified | No |
| Magnetically Shielded | No |
| Built in Cross Over | Yes |
| Dimensions (HxWxD) | 36.8 x 30.5 x 30.5 cm (14.50 x 12 x 12 inches) |
| Weight | 10,569 grams (23.30 lbs) |
Manufacturer
| Axiom Audio |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.