Altec Lansing InMotion Max speaker packages
Categories: Audio
| Functions and Flexibilities | |
|---|---|
| Number of speakers | 1 |
| System impedance | - |
| Number of subwoofers | - |
| System Frequency Response (Hz-kHz) | - |
| Woofer Frequency Response (Hz-Hz) | - |
| Built in Amplifier | - |
| Amplifier (watts) | - |
| Main Speaker Dimensions (HxWxD) | 19.3 x 31.0 x 5.1 cm (7.60 x 12.20 x 2 inches) |
| Center Speaker Dimensions (HxWxD) /inches | - |
| Satellite Speaker Dimensions (HxWxD) /inches | - |
| Subwoofer Dimensions (HxWxD) /inches | - |
| Magnetically Shielded | - |
| Weight /lbs | - |
Manufacturer
| Altec Lansing |









or
Please enter your e-mail and password to log on.






© 2010 Connection Online Pty Ltd.